compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
2	3000	Left	1	'INCORRECT'	483445.13	483446.50	485564.95	 2110.12
2	6000	Right	1	'CORRECT'	497654.13	497656.34	503439.21	 5767.27
2	3000	Right	1	'INCORRECT'	518002.11	518004.59	-32768	-550790.55
2	3000	Left	1	'CORRECT'	536144.13	536146.26	538477.86	 2321.43
2	3000	Right	1	'CORRECT'	552097.14	552098.98	554805.56	 2698.66
2	6000	Left	1	'CORRECT'	565602.13	565604.39	570726.93	 5102.94
2	6000	Left	1	'CORRECT'	579291.11	579293.37	584958.56	 5650.83
2	1000	Left	1	'INCORRECT'	595248.14	595250.42	-32768	-628026.21
2	1000	Right	1	'CORRECT'	612030.16	612032.28	613309.66	 1267.62
2	3000	Left	1	'CORRECT'	628286.14	628288.35	630718.11	 2425.57
2	6000	Right	1	'CORRECT'	641324.13	641326.43	646981.30	 5638.34
2	1000	Right	1	'INCORRECT'	657049.14	657051.50	-32768	-689828.08
2	1000	Left	1	'INCORRECT'	671603.14	671605.51	-32768	-704378.51
2	1000	Left	1	'CORRECT'	687846.14	687848.13	688844.50	  983.50
2	1000	Right	1	'CORRECT'	697481.12	697482.88	698478.13	  983.50
1	6000	Left	1	'CORRECT'	932080.14	932082.58	933322.36	 1220.66
1	6000	Right	1	'CORRECT'	942288.14	942290.55	947019.65	 4717.65
1	1000	Left	1	'INCORRECT'	958007.16	958009.37	-32768	-990787.14
1	3000	Right	1	'CORRECT'	973117.14	973119.47	975041.93	 1905.65
1	6000	Left	1	'CORRECT'	989924.12	989925.88	991883.04	 1946.27
1	1000	Right	1	'CORRECT'	1001051.13	1001053.32	1002234.60	 1164.16
1	3000	Right	0	'INCORRECT'	1010877.12	1010879.16	-32768	-1043655.41
1	3000	Right	1	'CORRECT'	1025403.13	1025405.51	1027617.71	 2196.52
1	1000	Left	0	'CORRECT'	1038153.15	1038155.30	1039082.53	  910.96
1	3000	Right	0	'CORRECT'	1054084.13	1054086.50	1055955.16	 1849.77
1	6000	Right	1	'CORRECT'	1066675.13	1066677.32	1071411.18	 4722.08
1	3000	Left	1	'CORRECT'	1082092.13	1082094.32	1084052.87	 1946.64
1	1000	Left	1	'CORRECT'	1092688.12	1092690.38	1093706.25	  999.71
1	1000	Right	1	'CORRECT'	1108601.14	1108603.26	1109617.34	  993.65
1	3000	Left	1	'CORRECT'	1122247.16	1122248.81	1124367.60	 2110.17
0	6000	Right	1	'CORRECT'	1379642.14	1379644.18	1384936.40	 5271.22
0	1000	Right	1	'INCORRECT'	1395988.14	1395990.19	1397151.16	 1152.15
0	1000	Left	1	'CORRECT'	1406026.15	1406028.44	1406903.90	  871.26
0	3000	Left	0	'CORRECT'	1419462.14	1419464.31	1421063.23	 1580.18
0	3000	Right	1	'CORRECT'	1433473.14	1433475.24	1435064.25	 1580.77
0	3000	Left	1	'CORRECT'	1447821.13	1447823.52	1449592.13	 1758.22
0	6000	Left	1	'CORRECT'	1458000.13	1458002.16	1462743.62	 4726.07
0	3000	Right	1	'CORRECT'	1473371.13	1473373.23	1475431.02	 2046.35
0	1000	Right	1	'INCORRECT'	1483684.13	1483686.43	1484462.74	  761.09
0	3000	Left	0	'CORRECT'	1501141.13	1501143.26	1503687.08	 2534.90
0	6000	Left	1	'CORRECT'	1513987.13	1513989.22	1518949.23	 4946.67
0	6000	Right	1	'CORRECT'	1533393.13	1533395.24	1538751.65	 5348.51
0	1000	Right	0	'CORRECT'	1553293.14	1553295.27	1554150.29	  846.55
0	1000	Left	1	'CORRECT'	1569232.15	1569234.37	1570159.11	  904.88
0	3000	Left	1	'CORRECT'	1580611.13	1580613.29	1582685.58	 2064.34
